Infinix Hot 11s official Price In Bangladesh 2021.Full Specifications
BDT OFFICIAL PRICE -
(4GB+64GB) - 13,748
(6GB+64GB) - 14,998
Infinix Hot 11s - Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Dimensions | 168.9 x 77 x 8.82 mm (6.64 x 3.03 x 0.34 in) |
Weight | 205 g |
Colors | Black, Green, Silver |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.78 inche |
Type | IPS LCD, 90Hz |
Resolutions | 1080 x 2480 pixels |
PPI | 399 ppi density |
Multi touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G88 |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD Up to 512GB |
OS | Android 11 |
CAMERA | |
Triple Rear | 50MP + 2MP + AI Lens |
Features | Quad-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0 |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast Charging 18W |
Talk Time | No |
Stand-by | No |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | 3.5mm jack |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO |
Post a Comment